Documents
Title | Description | Type | Posted | |
---|---|---|---|---|
June Newsletter | JUNE_NEWSLETTER1.doc | Newsletter | Jun 10, 2010 | |
March Newsletter | M_A_R_C_H___N_E_W_S_L_E_T_T_E_R1.doc | Newsletter | Mar 29, 2010 | |
Chess Tournament Info | qualifnben.pdf | Newsletter | Apr 19, 2021 | |
September Newsletter | september_newsletter.pdf | Newsletter | Sep 27, 2012 | |
February Newsletter | F_E_B_R_U_A_R_Y___N_E_W_S_L_E_T_T_E_R1.doc | Newsletter | Mar 29, 2010 | |
November 2011 Newsletter | november_newsletter.pdf | Newsletter | Nov 2, 2011 | |
January Newsletter | JANUARY_NEWSLETTER1.doc | Newsletter | Jan 15, 2010 | |
October 2011 Newsletter | october_newsletter.pdf | Newsletter | Nov 2, 2011 | |
December Newsletter | D_E_C_E_M_B_E_R____N_E_W_S_L_E_T_T_E_R1.doc | Newsletter | Jan 15, 2010 | |
School Improvement Plan 2011-2012 | The following document outlines the Anti-Bullying Policy as set by the administration and staff at Dr. Losier in response to the feedback we received from the students and community members. | anti-bullying_policy_2011-20121.pdf | Other | Sep 20, 2011 |
Physical Activity - Horizon Health | physical_activity_november_2015_horizon.ppt | Other | Nov 16, 2015 | |
PSSC Minutes November, 2013 | pssc_minutes_-_nov._26_2013.docx | Other | Nov 29, 2013 | |
Horizon Health - Sleep and Electronics | electronic_devices_effects_on_sleep_k-8_nov_2015_horizon.ppt | Other | Nov 3, 2015 | |
Student Appreciation Day - Poster |
DLMS Student Appreciation Day Poster - June 8, 2022 |
student-2.pdf | Other | Jun 6, 2022 |
Horizon Health - Dangers of Smoking | dangers_of_smoking_november__24_2014_final.ppt | Other | Nov 25, 2014 | |
Pi Art Images | Here are some exampes of Pi art. Each one represents teh digits of pi. Studenst decide on a colour for each digit and then color their graph paper to match one of the examples...or they can create a Pi Art project in their own unoqie style as long as it represents the digits of Pi. Your Math teacher will collect your finished project on Wednesday. 3.1415926535897932384626433832795028841971693993751058209749445923 0781640628620899862803482534211706798214808651328230664709384460 9550582231725359408128481117450284102701938521105559644622948954 9303819644288109756659334461284756482337867831652712019091456485 6692346034861045432664821339360726024914127372458700660631558817 4881520920962829254091715364367892590360011330530548820466521384 1469519415116094330572703657595919530921861173819326117931051185 4807446237996274956735188575272489122793818301194912983367336244 0656643086021394946395224737190702179860943702770539217176293176 7523846748184676694051320005681271452635608277857713427577896091 7363717872146844090122495343014654958537105079227968925892354201 9956112129021960864034418159813629774771309960518707211349999998 3729780499510597317328160963185950244594553469083026425223082533 4468503526193118817101000313783875288658753320838142061717766914 7303598253490428755468731159562863882353787593751957781857780532 171226806613001927876611195909216420198 | pi_art_samples.pdf | Other | Mar 13, 2011 |
Healthy Eating - Grain Products | grain_products_oct_2015.ppt | Other | Oct 20, 2015 | |
School Improvement Plan 2020-2021 |
School Improvement Plan for 2020-2021 school year. |
dlms_school_improvement_plan_2020-2021.pdf | Other | Nov 6, 2020 |
multiple intelligences graphic | the_9_intelligences.pdf | Other | Sep 3, 2014 | |
PSSC Minutes - Oct. 16, 2013 | october_15_2013.docx | Other | Oct 28, 2013 |